Ultra Racing Product ( frontbar - underbar - anti roll - fenderbar - dsb )
Title:
Ultra Racing Product ( frontbar - underbar - anti roll - fenderbar - dsb ) Price: | Rp 8.888.888 |
Product Collection:
Bursa Kaki Kaki Lainnya
Description and Overview
Tersedia untuk berbagai macam mobil dan variasi jenis produk ultra racing.
ORIGINAL ULTRA RACING.
BMW | E30 | Front (2points) - adjustable | Rp1,150,000 | |
Front (2points) | Rp1,000,000 | |||
Front lower (4points) | Rp1,300,000 | |||
Rear (2points) | Rp1,000,000 | |||
Front anti roll 20mm | Rp2,200,000 | |||
Front anti roll 23mm | Rp2,550,000 | |||
Rear anti roll 19mm | Rp2,200,000 | |||
E32 | Front (2points) | Rp1,000,000 | ||
Front lower (2points) | Rp700,000 | |||
E34 | Front (2points) | Rp1,000,000 | ||
Front lower (2points) | Rp700,000 | |||
Rear (2points) | Rp850,000 | |||
E36 (318- Timing belt) M40 | Front (2points) | Rp1,000,000 | ||
E36 (318-Timing chain) M43 | Front (2points) | Rp1,000,000 | ||
E36 (325/328 - 6cyl) M50 M52 |
|
Rp1,000,000 | ||
(khusus 325) | Front lower (4points-1278) | Rp1,300,000 | ||
(khusus 328,318) | Front lower (4points-940) | Rp1,300,000 | ||
Room (2points-adj) | Rp950,000 | |||
Rear (2points) | Rp1,100,000 | |||
Front anti roll (28mm) | Rp3,600,000 | |||
Rear anti roll (21mm) | Rp2,400,000 | |||
E38 | Front (2points) | Rp1,100,000 | ||
E39 (Kecuali V8) | Front (2points) | Rp1,000,000 | ||
Front lower (4points) | Rp1,300,000 | |||
Front anti roll (27mm) | Rp3,300,000 | |||
Rear anti roll (19mm) | Rp2,200,000 | |||
E39 (V8 Only) | Front (2points) | Rp1,000,000 | ||
Front lower (2points-3062) | Rp750,000 | |||
Front lower (2points-3063) | Rp750,000 | |||
E46 (318) 2.0 4Cly | Front (2points) | Rp1,000,000 | ||
E46 (318) 1.9 '99 -'01 | Front (2points) | Rp1,000,000 | ||
E46 (320 6cy/323 / 325 / 328 / 330) | Front (2points) | Rp1,000,000 | ||
E46 (320) '02 Facelift | Front (2points) | Rp1,000,000 | ||
E46 | Front lower (2points) | Rp950,000 | ||
Rear (2points) | Rp1,000,000 | |||
Rear lower (6points) | Rp1,300,000 | |||
Front anti roll 27mm | Rp3,500,000 | |||
Rear anti roll 21mm | Rp2,400,000 | |||
E60 (525) | Front (2points) | Rp1,100,000 | ||
E60 (530) | Front (2points) | Rp1,100,000 | ||
E60 | Front lower (2points) | Rp950,000 | ||
Front anti roll 25mm | Rp3,800,000 | |||
Rear (2points) | Rp1,100,000 | |||
Rear lower (2points) | Rp950,000 | |||
Rear anti roll 18mm | Rp2,400,000 | |||
E70 X5'06 | Front (2points) | Rp1,000,000 | ||
E84 X1 2.0 (2011)/ E90 (320) | Front (2points) | Rp1,000,000 | ||
E87 (120I) 2.0 | Front (2points) | Rp1,050,000 | ||
E87 (120i) 2.0/ E90 (320/325) / E92(3series) 3.5TT'06 | Rear lower (2points-1048) | Rp800,000 | ||
Rear lower (2points-1030) | Rp1,000,000 | |||
Rear anti roll 16mm | Rp2,250,000 | |||
E90 (320)/ E84 X1 2.0 (2011) | Front (2points) | Rp1,000,000 | ||
E90 (320) | Rear Lower side (8points) | Rp2,500,000 | ||
Rear (2points) | Rp850,000 | |||
E90 (320/325) / E92(3series) 3.5TT'06 | Front lower (2points) | Rp900,000 | ||
E90 (320/325) / E92(3series) 3.5TT'06 / E87 (120i) 2.0 | Rear lower (2points-1048) | Rp800,000 | ||
Rear lower (2points-1030) | Rp1,000,000 | |||
Rear anti roll 16mm | Rp2,250,000 | |||
E90 (325)/ E92 (3series) 3.5TT '06 | Front (2points) | Rp1,000,000 | ||
E90 (320/325) / E92(3series) 3.5TT'06 | Front lower (2points) | Rp900,000 | ||
E90 (320/325) / E92(3series) 3.5TT'06 / E87 (120i) 2.0 | Rear lower (2points-1048) | Rp800,000 | ||
Rear lower (2points-1030) | Rp1,000,000 | |||
Rear anti roll 16mm | Rp2,250,000 | |||
E92 (3series) '06 | Rear lower (6points) | Rp2,150,000 | ||
E92 (3series) '06/ E90 (325) | Front (2points) | Rp1,000,000 | ||
E92(3series) 3.5TT'06/ E90 (320/325) | Front lower (2points) | Rp900,000 | ||
E92(3series) 3.5TT'06 / E90 (320/325) / E87 (120i) 2.0 | Rear lower (2points-1048) | Rp800,000 | ||
Rear anti roll 16mm | Rp2,250,000 | |||
F-01 (740) 4.0 '08/ F-07 GT (535) '09/ F-10 (525) '10 | Middle lower (4points) | Rp1,400,000 | ||
F-07 GT (535) '09/ F-01 (740) 4.0 '08/ F-10 (525) '10 | Middle lower (4points) | Rp1,400,000 | ||
F-10 (525) '10 | Front (2points) | Rp1,250,000 | ||
Rear lower (2points-1868) | Rp950,000 | |||
Rear anti roll (16mm) | Rp2,300,000 | |||
F-10 (525) '10 / F-06 (640) 4.0 '11 | Rear lower (2points-1867) | Rp650,000 | ||
F-10 (525) '10/ F-07 GT (535) '09/ F-01 (740) 4.0 '08 | Middle lower (4points) | Rp1,400,000 | ||
F-10 (525) '10/ (528) '12 | Rear lower (2points-1866) | Rp950,000 | ||
F-10 (528) | Front lower (2points-2155) | Rp800,000 | ||
Rear lower (2points-2156) | Rp800,000 | |||
F30 (320 Diesel only) | Front (2points) | Rp1,250,000 | ||
F-30 (320) 2.0/ (320i)/ (328i) | Front (2points) | Rp1,250,000 | ||
F-30 (320) 2.0/ (320i)/ (328i) / F20 2.0D '11 | Front lower (2points) | Rp700,000 | ||
ALL F30 Series | Middle lower (2points) | Rp950,000 | ||
Rear lower (2points) | Rp800,000 | |||
Rear anti roll 16mm | Rp2,300,000 | |||
X3 (F25) '10 | Front (2points) | Rp1,250,000 | ||
Front lower (2points) | Rp800,000 | |||
Middle lower (2points) | Rp1,000,000 | |||
Rear lower (2points-2890) | Rp800,000 | |||
Rear lower (2points-2891) | Rp750,000 | |||
Z4 (E89) '09 | Front (2points) | Rp1,250,000 | ||
CHEVROLET | Aveo | Front (2points-998) | Rp1,000,000 | |
Aveo'12 | Front (2points) | Rp1,000,000 | ||
Captiva | Front (2points) | Rp1,100,000 | ||
Front lower (4points) | Rp1,150,000 | |||
Rear lower (2points) | Rp750,000 | |||
Rear anti roll bar 20mm | Rp1,950,000 | |||
Orlando '10 | Front (2points) | Rp1,150,000 | ||
Rear lower (2points) | Rp750,000 | |||
Trailblazer '12 | Front lower (4points) | Rp1,300,000 | ||
Rear lower (4points) | Rp1,600,000 | |||
Trax '13+ | Front (2points) | Rp900,000 | ||
Front lower (3points) | Rp1,250,000 | |||
Middle lower side (6points) | Rp1,650,000 | |||
Rear lower (2points) | Rp850,000 | |||
DAIHATSU | Ceria | Front (4points) | Rp1,050,000 | |
Front (2points) | Rp850,000 | |||
Fender (3points) | Rp1,400,000 | |||
Front lower (2points) | Rp700,000 | |||
Room (2points) | Rp700,000 | |||
Rear (4points) | Rp1,050,000 | |||
Rear upper (2points) | Rp550,000 | |||
Rear lower (2points) | Rp700,000 | |||
Rear torsion (2points) | Rp650,000 | |||
Front anti roll (25mm) | Rp2,100,000 | |||
Rear anti roll (15mm) | Rp1,500,000 | |||
G11 | Front (2points) | Rp1,000,000 | ||
Front lower (2points) | Rp950,000 | |||
Sirion 1.0 / 1.3 | Front (2points) | Rp850,000 | ||
Fender (3points) | Rp1,400,000 | |||
Rear (4points) | Rp950,000 | |||
Front lower (4points) | Rp1,200,000 | |||
1.5L only | Front lower (4points - 1563) | Rp1,250,000 | ||
Side lower (6points) | Rp1,550,000 | |||
Rear anti roll 16mm | Rp1,550,000 | |||
Rear anti roll 18mm | Rp1,800,000 | |||
Rear lower (2points) | Rp700,000 | |||
Rear upper (2points) | Rp650,000 | |||
Sirion 1.0/ 1.3 / T. Altis (old) | Room (2points) | Rp1,000,000 | ||
Terios/ Rush (non facelift) | Front (4points) | Rp1,300,000 | ||
Front lower (4points) | Rp1,300,000 | |||
Side Lower (8points) | Rp1,550,000 | |||
Terios/ Rush (non facelift)/ Avanza '12 | Rear anti roll 19mm | Rp2,100,000 | ||
FORD | Escape '05 | Front (2points) | Rp1,200,000 | |
Front lower (4points) | Rp1,300,000 | |||
Everest/ Ranger '93 | Front lower (4points) | Rp1,350,000 | ||
Rear lower (4points) | Rp1,350,000 | |||
Fiesta MKVI 1.6 '08 | Front (2 points) | Rp1,000,000 | ||
Rear (2 points) | Rp1,000,000 | |||
Rear lower (2 points) | Rp900,000 | |||
Middle Lower (4points) | Rp1,250,000 | |||
Rear anti roll (19mm) | Rp2,100,000 | |||
Fiesta MKVI 1.6 '08/ Mazda 2 DE 1.5 '07 | Front lower (4points) | Rp1,150,000 | ||
Front Anti roll bar 20mm | Rp1,900,000 | |||
Front Anti roll bar 22mm | Rp2,100,000 | |||
Rear torsion 20mm | Rp1,550,000 | |||
Side Lower (6points) | Rp1,500,000 | |||
Fiesta MK 7,5 '13 1.0T Ecoboost | Front (2points) | Rp1,000,000 | ||
Focus MK2 2.0 (TDCI) | Front (2points) | Rp1,100,000 | ||
Front lower (4points-627) | Rp1,200,000 | |||
Front lower (4points-1081) | Rp1,200,000 | |||
Middle lower (2points) | Rp350,000 | |||
Rear lower (4points-247) | Rp1,300,000 | |||
Rear torsion (2points) | Rp800,000 | |||
Side lower (6points) | Rp1,500,000 | |||
Rear anti roll 23mm | Rp2,300,000 | |||
Focus (3rd Gen) '12 | Front (2points) | Rp1,200,000 | ||
Laser TX3 '89/ Mazda 323BG | Front (2points) | Rp1,000,000 | ||
Ranger '93/ Everest | Front lower (4points) | Rp1,350,000 | ||
Rear lower (4points) | Rp1,350,000 | |||
Ranger '02 | Front lower (4points) | Rp1,300,000 | ||
Middle lower (4points) | Rp1,350,000 | |||
Rear lower (4points) | Rp1,850,000 | |||
Rear torsion (2points) | Rp950,000 | |||
Ranger (T6) 2.2 D '11 | Front (4points) | Rp1,300,000 | ||
Front lower (4points) | Rp1,250,000 | |||
Middle lower (4points) | Rp1,300,000 | |||
Rear lower (4points) | Rp1,400,000 | |||
Rear torsion (2points) | Rp800,000 | |||
Rear anti roll (20mm) | Rp4,200,000 | |||
HONDA | Accord SV4 '93/ Cielo | Front (2points) | Rp1,000,000 | |
Front (3points) | Rp1,100,000 | |||
Front lower (2points) | Rp650,000 | |||
Rear (2points) | Rp1,000,000 | |||
Rear lower (2points) | Rp700,000 | |||
Accord SV4 '93/ Cielo/ SM4 Maestro | Rear anti roll (19mm) | Rp2,000,000 | ||
Accord CG4 '99 / VtiL | Front (2points) | Rp1,000,000 | ||
Front lower (4points) | Rp1,100,000 | |||
Rear (2points) | Rp850,000 | |||
Rear anti roll 19mm | Rp2,200,000 | |||
Accord SM4 / Maestro (injection) | Front (2points) | Rp1,000,000 | ||
(caburator) | Front (2points) | Rp1,000,000 | ||
Rear (2points) | Rp1,000,000 | |||
Front lower ajd (2points) | Rp900,000 | |||
Accord SM4 Maestro/ SV4 Cielo | Rear anti roll (19mm) | Rp2,000,000 | ||
Accord CM5 '03 | Front (2points) | Rp1,000,000 | ||
Front lower (2points-877) | Rp700,000 | |||
Front lower (4points) | Rp1,400,000 | |||
Rear lower (4points) | Rp1,300,000 | |||
Rear anti roll 19mm | Rp2,000,000 | |||
Accord CM5'03/ Odyssey Rb1 | Front lower (4points-488P) | Rp1,100,000 | ||
Accord CM5 '03/ Accord '08/ Odyssey Rb1 | Front lower (2points-487) | Rp700,000 | ||
All new accord 2.0 / 2.4 '08 | Front (2points) | Rp1,000,000 | ||
Front lower (2points-548) | Rp700,000 | |||
Rear (2points) | Rp850,000 | |||
Rear lower (2points-776) | Rp700,000 | |||
Rear lower side (777P) | Rp800,000 | |||
Accord '15+/ Accord '08 | Rear lower (2points-775) | Rp800,000 | ||
Rear anti roll (19mm) | Rp2,100,000 | |||
Rear anti roll (22mm) | Rp2,350,000 | |||
Accord '08/ Accord CM5 '03/ Odyssey Rb1 | Front lower (2points-487) | Rp700,000 | ||
Accord '15 | Front (2points) | Rp1,100,000 | ||
Front lower (2points-2792) | Rp700,000 | |||
Middle lower (4points) | Rp1,250,000 | |||
Rear lower (4points-2794) | Rp1,050,000 | |||
Accord '15+/ Accord '08 | Rear lower (2points-775) | Rp800,000 | ||
Rear anti roll (19mm) | Rp2,100,000 | |||
Rear anti roll (22mm) | Rp2,350,000 | |||
Accord '15/ Accord '08+/ Accord '03+/ Odyssey RB1 | Front lower (2points-487) | Rp700,000 | ||
Brio 1.3 ' 12 | Front (2points) | Rp1,000,000 | ||
Room adj (2points) | Rp1,100,000 | |||
Crossbar (4points) | Rp3,000,000 | |||
Brio 1.3 ' 12/ Mobilio | Front lower (4points) | Rp1,300,000 | ||
Brio 1.3 '12/ City'09/ CRZ'10/ Freed/ Jazz'08 | Front lower (2points) | Rp800,000 | ||
Rear anti roll 16mm | Rp1,800,000 | |||
Rear anti roll 19mm | Rp1,950,000 | |||
BRV / Mobilio | Front (2points) | Rp1,150,000 | ||
Front lower (4points) | Rp1,300,000 | |||
Rear lower (4points) | Rp1,300,000 | |||
BRV / Mobilio/ Brio/ Jazz '08/ City '09/ Freed/ CRZ | Front lower (2points) | Rp800,000 | ||
Rear anti roll 16mm | Rp1,800,000 | |||
Rear anti roll 19mm | Rp1,950,000 | |||
BRV / Mobilio/ Jazz/ City 09 | Room adj (2points) | Rp1,100,000 | ||
City Type-Z SX-8 '98 | Front (2points) | Rp1,000,000 | ||
Front lower (4points) | Rp1,300,000 | |||
Rear (2points) | Rp1,000,000 | |||
City Type-Z SX-8 '98/ Mazda 323 BF '86 | Rear lower (2points) | Rp550,000 | ||
City '05 | Front (4points) | Rp1,150,000 | ||
Rear (2points) | Rp800,000 | |||
Room (2points-adjustable) | Rp1,100,000 | |||
Rear lower (2points) | Rp1,000,000 | |||
City '05/Jazz '04 | Front (2points) | Rp1,000,000 | ||
Fender (3points) | Rp1,400,000 | |||
Front lower (4points) | Rp1,250,000 | |||
Middle lower (4points) | Rp1,250,000 | |||
Rear anti roll bar (16mm) | Rp1,950,000 | |||
City '09 | Front (2points) | Rp1,000,000 | ||
Rear lower(2points) | Rp550,000 | |||
City ' 09 / New jazz GE '08 | Rear (2points) | Rp850,000 | ||
Fender (3points) | Rp1,500,000 | |||
Front anti roll 22mm | Rp2,000,000 | |||
Front anti roll 24mm | Rp2,350,000 | |||
City ' 09 / New jazz GE '08 / Mobilio | Room adj (2points) | Rp1,100,000 | ||
City ' 09 / New jazz GE '08 / Freed 1.5 / CRZ 1.5 '10/ Brio'12 | Front lower (2points) | Rp800,000 | ||
Front lower (4points) | Rp1,150,000 | |||
Rear anti roll 16mm | Rp1,800,000 | |||
Rear anti roll 19mm | Rp1,950,000 | |||
Civic SB4 '86 | Front (2points) | Rp1,000,000 | ||
Civic EF Nova | Front (2points) | Rp1,000,000 | ||
Front (2points-adj) | Rp1,100,000 | |||
Front lower (2points) | Rp650,000 | |||
Front anti roll (22mm) | Rp1,950,000 | |||
Rear upper (2points) | Rp750,000 | |||
Rear upper (2points-adj) | Rp800,000 | |||
Rear lower (2points) | Rp650,000 | |||
Rear torsion (2points) | Rp1,200,000 | |||
Rear anti roll (19mm) | Rp1,950,000 | |||
Civic EF Nova/ Ferio (EK) / Estilo / Genio EG | Rear (2points) | Rp1,000,000 | ||
Fender (2points) | Rp650,000 | |||
Civic EP3 | Front (2points) | Rp1,000,000 | ||
Civic EP3/ Civic ES | Front anti roll 25mm | Rp2,500,000 | ||
Civic ES '01 1.7 | Fender (3points) | Rp1,500,000 | ||
Front (2points) | Rp1,000,000 | |||
Rear (2points) | Rp1,000,000 | |||
Rear anti roll (16mm) | Rp1,800,000 | |||
Rear anti roll (19mm) | Rp2,150,000 | |||
Civic ES/ Integra DC5 | Room (2points - adjustable) | Rp1,100,000 | ||
Civic ES '01 1.7/ 2.0 / Integra DC5 / Stream '99 | Front lower (4points) | Rp1,250,000 | ||
Rear lower (4points) | Rp1,300,000 | |||
Civic ES '01 1.7/ 2.0 | Side lower (6points) | Rp1,550,000 | ||
Civic ES/ EP3 | Front anti roll 19mm | Rp2,100,000 | ||
Front anti roll 25mm | Rp2,500,000 | |||
Civic FB'12 | Front (4points) | Rp1,300,000 | ||
Front (2points) | Rp1,100,000 | |||
Rear (3points) | Rp1,200,000 | |||
Front lower (2points) | Rp700,000 | |||
Front lower (4points) | Rp1,300,000 | |||
Middle lower (2points) | Rp400,000 | |||
Side lower (6points) | Rp1,550,000 | |||
Civic FD/ Civic FB '12 | Rear anti roll 16mm | Rp1,800,000 | ||
Rear anti roll 19mm | Rp2,100,000 | |||
Rear lower (2points) | Rp650,000 | |||
Rear lower (4points) | Rp1,300,000 | |||
Civic FD '06 | Fender (3points) | Rp1,500,000 | ||
Front (2points) | Rp1,100,000 | |||
Front (4points) | Rp1,500,000 | |||
Front lower (4points) | Rp1,250,000 | |||
Middle lower (4points) | Rp1,300,000 | |||
Rear (2points) | Rp800,000 | |||
Room (2points) | Rp1,000,000 | |||
Side lower (6points) | Rp1,550,000 | |||
Front anti roll 25mm | Rp2,300,000 | |||
Civic FD/ Civic FB '12 | Rear anti roll 16mm | Rp1,800,000 | ||
Rear anti roll 19mm | Rp2,100,000 | |||
Rear lower (2points) | Rp650,000 | |||
Rear lower (4points) | Rp1,300,000 | |||
Civic FC '16+ 1.5L Turbo | Front (2points) | Rp1,200,000 | ||
Front lower (2points) | Rp800,000 | |||
Front lower (3points) | Rp1,250,000 | |||
Middle lower (2points) | Rp1,100,000 | |||
Rear (2points) | Rp1,300,000 | |||
Rear (4points) | Rp1,450,000 | |||
Rear lower (2points) | Rp800,000 | |||
Rear anti roll 19mm | Rp2,300,000 | |||
CRV RD1 '99 | Front (2points) | Rp1,000,000 | ||
Front lower (2points) | Rp700,000 | |||
Rear (2points) | Rp1,000,000 | |||
Rear lower (2points) | Rp650,000 | |||
Rear anti roll 19mm | Rp2,200,000 | |||
CRV '05 | Front (2points) | Rp1,000,000 | ||
CRV 2.0 '07-up (khusus 2.0) | Front (2points) | Rp1,300,000 | ||
(khusus 2.0) | Front lower (4 points) | Rp1,300,000 | ||
(khusus 2.4) | Front lower (4 points) | Rp1,300,000 | ||
Middle lower (6points) | Rp1,600,000 | |||
CRV'07-up / CRV '12 | Rear lower (2points) | Rp700,000 | ||
Front anti roll 23mm | Rp2,300,000 | |||
Rear anti roll 23mm | Rp2,300,000 | |||
CRV '12 | Frontbar (2points) | Rp1,150,000 | ||
Front lower (4points) | Rp1,300,000 | |||
Front lower side (6points) | Rp1,300,000 | |||
CRV '12/ CRV '07 | Rear lower (2points) | Rp700,000 | ||
Front anti roll 23mm | Rp2,300,000 | |||
Rear anti roll 23mm | Rp2,300,000 | |||
CRZ 1.5 '10 | Fender (3points) | Rp1,550,000 | ||
Front (2points) | Rp1,000,000 | |||
Rear (2points) | Rp800,000 | |||
CRZ 1.5 '10/ New jazz GE '08 / City ' 09 / Freed 1.5 / Brio'12 | Front lower (2points) | Rp800,000 | ||
Front lower (4points) | Rp1,150,000 | |||
Rear anti roll 16mm | Rp1,800,000 | |||
Rear anti roll 19mm | Rp1,950,000 | |||
Elysion RR3 3.0 '04 | Front (2points) | Rp1,100,000 | ||
Estilo / Genio EG | Fender (3points) | Rp1,400,000 | ||
Front lower (2points) | Rp650,000 | |||
Rear lower (2points) | Rp500,000 | |||
Front anti roll 27mm | Rp3,000,000 | |||
Rear anti roll 18mm | Rp2,000,000 | |||
Estilo / Genio EG / Ferio (EK) / Integra DC2 | Front (2points) | Rp1,000,000 | ||
Front (3points) | Rp1,150,000 | |||
Rear (4points) | Rp1,150,000 | |||
Estilo / Genio EG / Ferio (EK) / Nova EF | Rear (2points) | Rp1,000,000 | ||
Fender (2points) | Rp650,000 | |||
Estilo EG | Rear upper adj (2points) | Rp750,000 | ||
Room adj (2points) | Rp1,000,000 | |||
Genio (4doors) | Room adj (2points) | Rp1,000,000 | ||
Ferio (EK) | Fender (3points) | Rp1,400,000 | ||
Rear upper adj (2points) | Rp750,000 | |||
Rear lower (2points) | Rp500,000 | |||
Front anti roll 27mm | Rp2,700,000 | |||
Rear anti roll 16mm | Rp1,800,000 | |||
Rear anti roll 19mm | Rp2,100,000 | |||
Ferio (EK) / Estilo / Genio EG / Integra DC2 | Front (2points) | Rp1,000,000 | ||
Front (3points) | Rp1,150,000 | |||
Rear (4points) | Rp1,150,000 | |||
Ferio (EK) / Integra DC2 manual | Front lower (2points) | Rp650,000 | ||
Ferio (EK) / Estilo / Genio EG / Nova EF | Rear (2points) | Rp1,000,000 | ||
Fender (2points) | Rp650,000 | |||
Freed /jazz '08 | Front (2points) | Rp1,000,000 | ||
Freed /jazz '08/ City '09 / CRZ 1.5 '10/ Brio'12 | Front lower (2points) | Rp800,000 | ||
Front lower (4points) | Rp1,150,000 | |||
Rear anti roll 16mm | Rp1,800,000 | |||
Rear anti roll 19mm | Rp1,950,000 | |||
Freed | Middle lower (2points) | Rp750,000 | ||
Rear lower (2points) | Rp750,000 | |||
HRV | Front (2points) | Rp1,000,000 | ||
Front lower (2points) | Rp800,000 | |||
(Khusus 1.8L) | Front lower (4points) | Rp1,250,000 | ||
Middle lower (2points) | Rp600,000 | |||
Rear (2points) | Rp850,000 | |||
Rear lower (2points) | Rp800,000 | |||
Rear torsion (2points) | Rp800,000 | |||
Rear anti roll 19mm | Rp2,150,000 | |||
Integra DC2/ Ferio (EK) / Estilo / Genio EG | Front (2points) | Rp1,000,000 | ||
Front (3points) | Rp1,150,000 | |||
Rear (4points) | Rp1,150,000 | |||
Integra DC2 manual/ Ferio (EK) | Front lower (2points) | Rp650,000 | ||
Integra DC5/ Civic ES | Room (2points - adjustable) | Rp1,100,000 | ||
Rear (2points) | Rp1,000,000 | |||
Integra DC5/ Civic ES '01 1.7 & 2.0 / Stream '99 | Front lower (4points) | Rp1,250,000 | ||
Rear lower (4points) | Rp1,300,000 | |||
Jazz '03 / Fit '03 / City '04 | Front (2points) | Rp1,000,000 | ||
Fender (3points) | Rp1,400,000 | |||
Front lower (4points) | Rp1,250,000 | |||
Middle lower (4points) | Rp1,250,000 | |||
Rear anti roll bar (16mm) | Rp1,950,000 | |||
Jazz '03 / Fit '03 | Room (2points) | Rp1,000,000 | ||
Rear (2points) | Rp800,000 | |||
Rear lower (4points) | Rp1,500,000 | |||
Rear upper (2points) | Rp750,000 | |||
Jazz GE '08/ Freed | Front (2points) | Rp1,000,000 | ||
jazz GE '08 | Front (4points) | Rp1,200,000 | ||
Middle lower (2points) | Rp1,000,000 | |||
Rear upper adj (2points-2476A) | Rp750,000 | |||
Crossbar (4points) | Rp3,500,000 | |||
jazz GE '08 / city ' 09 | Rear (2points) | Rp850,000 | ||
Fender (3points) | Rp1,500,000 | |||
Front anti roll 22mm | Rp2,000,000 | |||
Front anti roll 24mm | Rp2,350,000 | |||
jazz GE '08 / city ' 09/ Mobilio | Room adj (2points) | Rp1,100,000 | ||
jazz GE '08 / City ' 09 / Freed 1.5 / CRZ 1.5 '10/ Brio'12 | Front lower (2points) | Rp800,000 | ||
Front lower (4points) | Rp1,150,000 | |||
Rear anti roll 16mm | Rp1,800,000 | |||
Rear anti roll 19mm | Rp1,950,000 | |||
Jazz GK '14/ City GM '14 | Front (2points) | Rp1,200,000 | ||
Front (3points) | Rp1,300,000 | |||
Front lower (2points) | Rp800,000 | |||
Front lower (4points) | Rp1,200,000 | |||
Middle lower (2points) | Rp650,000 | |||
Rear (2points) | Rp800,000 | |||
Front anti roll 25mm | Rp2,600,000 | |||
Rear anti roll 16mm | Rp1,900,000 | |||
Rear anti roll 19mm | Rp2,100,000 | |||
(Jazz GK'14 only) | Rear lower (2points) | Rp750,000 | ||
(Jazz GK'14 only) | Rear torsion (2points) | Rp800,000 | ||
City GM '14 only | Rear lower (4points) | Rp1,400,000 | ||
City GM '14 only | Rear (2points) | Rp900,000 | ||
Mobilio / BRV | Front (2points) | Rp1,150,000 | ||
Front lower (4points) | Rp1,300,000 | |||
Rear lower (4points) | Rp1,300,000 | |||
Mobilio/ Brio/ Jazz '08/ City '09/ Freed/ CRZ / BRV | Front lower (2points) | Rp800,000 | ||
Rear anti roll 16mm | Rp1,800,000 | |||
Rear anti roll 19mm | Rp1,950,000 | |||
Mobilio/ Jazz/ City 09 / BRV | Room adj (2points) | Rp1,100,000 | ||
Odyssey RA1 '95 | Front (2points) | Rp1,100,000 | ||
Front lower (4points) | Rp1,300,000 | |||
Middle lower (2points) | Rp650,000 | |||
Rear lower (2points) | Rp750,000 | |||
Side lower (6points) | Rp1,550,000 | |||
Odyssey '05 RB1 / Odyssey '12 RB3 | Front (2points) | Rp1,100,000 | ||
Front lower (2points-486) | Rp750,000 | |||
Rear lower (2points-490) | Rp750,000 | |||
Rear anti roll 19mm | Rp2,100,000 | |||
Odyssey '05 RB1/ Accord Cm5 | Front lower side (2points-488P) | Rp1,100,000 | ||
Odyssey '05 RB1 / Accord Cm5/ Accord '08 | Front lower (2points-487) | Rp700,000 | ||
Odyssey '14+ RC1 | Front (2points) | Rp1,300,000 | ||
Front lower (2points-3431) | Rp850,000 | |||
Front lower (4points-3432) | Rp1,150,000 | |||
Front lower (4points-3433) | Rp1,350,000 | |||
Middle lower (4points) | Rp1,350,000 | |||
Rear lower (4points) | Rp1,250,000 | |||
Rear anti roll 19mm | Rp2,400,000 | |||
Prelude BB5/6 '96 | Front (2points) | Rp1,100,000 | ||
S2000 (AP1 only) | Front (2points) | Rp 1,100,000 | ||
Front lower (2points) | Rp 800,000 | |||
Front lower (6points) | Rp 2,100,000 | |||
Middle lower (2points) | Rp 400,000 | |||
Rear (2points) | Rp 850,000 | |||
Rear lower (4points) | Rp 700,000 | |||
Rear lower (8points) | Rp 1,250,000 | |||
Side lower (8points) | Rp 1,400,000 | |||
Front anti roll (29mm) | Rp 3,500,000 | |||
Rear anti roll (28mm) | Rp 3,200,000 | |||
Stream '99 | Front (2points) | Rp1,000,000 | ||
Rear anti roll 23mm | Rp2,300,000 | |||
Stream '99/ Civic ES '01 1.7/ 2.0 / Integra DC5/ Edix | Front lower (4points) | Rp1,250,000 | ||
Stream '99/ Civic ES '01 1.7/ 2.0 / Integra DC5 | Rear lower (4points) | Rp1,300,000 | ||
Stream RSZ '07 | Front (2points) | Rp1,100,000 | ||
HYUNDAI | i10 | Front (2points) | Rp1,000,000 | |
Accent (lama) | Front (2points) | Rp1,000,000 | ||
Front lower (4points) | Rp1,250,000 | |||
Accent '08/ Verna '08/ K.Rio | Front (2points) | Rp1,000,000 | ||
Atos 1.0 (lama) | Front (4points) | Rp1,100,000 | ||
Rear (2points) | Rp900,000 | |||
Rear anti roll (16mm) | Rp1,800,000 | |||
Atos 1.1 (Prima) | Front (2points) | Rp1,000,000 | ||
Elantra '10 1.6 | Front (2points) | Rp1,100,000 | ||
Rear (2points) | Rp1,000,000 | |||
Getz | Front (2points) | Rp1,000,000 | ||
Grand Avega (RB) | Front (2points) | Rp1,000,000 | ||
Grand Avega (RB)/ K.Rio '12 | Front lower (4points) | Rp1,300,000 | ||
Middle lower (2points) | Rp650,000 | |||
Rear lower side (4points) | Rp1,100,000 | |||
H-1/ Starex | Front (2points) | Rp1,250,000 | ||
Rear anti roll (25mm) | Rp3,150,000 | |||
